Index of /OPPO/Jailbreak/Cambridge Audio CXUHD-66-0614 Region B Free Jailbreak activated/_maincxuhdcu_decrypted.bin.extracted/squashfs-root/usr/share/zoneinfo
Name Last modified Size Description
Parent Directory -
Africa/ 2025-09-15 22:36 -
America/ 2025-09-15 22:36 -
Antarctica/ 2025-09-15 22:36 -
Arctic/ 2025-09-15 22:36 -
Asia/ 2025-09-15 22:36 -
Atlantic/ 2025-09-15 22:36 -
Australia/ 2025-09-15 22:36 -
Brazil/ 2025-09-15 22:36 -
CET 2025-09-15 22:36 2.1K
CST6CDT 2025-09-15 22:36 2.2K
Canada/ 2025-09-15 22:36 -
Chile/ 2025-09-15 22:36 -
Cuba 2025-09-15 22:36 2.4K
EET 2025-09-15 22:36 1.8K
EST 2025-09-15 22:36 127
EST5EDT 2025-09-15 22:36 2.2K
Egypt 2025-09-15 22:36 2.7K
Eire 2025-09-15 22:36 3.5K
Etc/ 2025-09-15 22:36 -
Europe/ 2025-09-15 22:36 -
Factory 2025-09-15 22:36 264
GB 2025-09-15 22:36 3.6K
GB-Eire 2025-09-15 22:36 3.6K
GMT 2025-09-15 22:36 3.6K
GMT+0 2025-09-15 22:36 127
GMT+1 2025-09-15 22:36 2.9K
GMT+2 2025-09-15 22:36 126
GMT+3 2025-09-15 22:36 126
GMT+4 2025-09-15 22:36 126
GMT+5 2025-09-15 22:36 126
GMT+6 2025-09-15 22:36 126
GMT+7 2025-09-15 22:36 126
GMT+8 2025-09-15 22:36 126
GMT+9 2025-09-15 22:36 126
GMT+10 2025-09-15 22:36 130
GMT+11 2025-09-15 22:36 130
GMT+12 2025-09-15 22:36 130
GMT-0 2025-09-15 22:36 127
GMT-1 2025-09-15 22:36 127
GMT-2 2025-09-15 22:36 127
GMT-3 2025-09-15 22:36 127
GMT-4 2025-09-15 22:36 127
GMT-5 2025-09-15 22:36 127
GMT-6 2025-09-15 22:36 127
GMT-7 2025-09-15 22:36 127
GMT-8 2025-09-15 22:36 127
GMT-9 2025-09-15 22:36 127
GMT-10 2025-09-15 22:36 131
GMT-11 2025-09-15 22:36 131
GMT-12 2025-09-15 22:36 131
GMT0 2025-09-15 22:36 127
Greenwich 2025-09-15 22:36 127
HST 2025-09-15 22:36 128
Hongkong 2025-09-15 22:36 1.2K
Iceland 2025-09-15 22:36 1.2K
Indian/ 2025-09-15 22:36 -
Iran 2025-09-15 22:36 1.6K
Israel 2025-09-15 22:36 2.2K
Jamaica 2025-09-15 22:36 507
Japan 2025-09-15 22:36 355
Kwajalein 2025-09-15 22:36 237
Libya 2025-09-15 22:36 655
MET 2025-09-15 22:36 2.1K
MST 2025-09-15 22:36 127
MST7MDT 2025-09-15 22:36 2.2K
Mexico/ 2025-09-15 22:36 -
NZ 2025-09-15 22:36 2.4K
NZ-CHAT 2025-09-15 22:36 2.0K
Navajo 2025-09-15 22:36 2.4K
PRC 2025-09-15 22:36 414
PST8PDT 2025-09-15 22:36 2.2K
Pacific/ 2025-09-15 22:36 -
Poland 2025-09-15 22:36 2.6K
Portugal 2025-09-15 22:36 3.4K
ROC 2025-09-15 22:36 800
ROK 2025-09-15 22:36 571
Singapore 2025-09-15 22:36 428
Turkey 2025-09-15 22:36 2.7K
UCT 2025-09-15 22:36 127
US/ 2025-09-15 22:36 -
UTC 2025-09-15 22:36 118
Universal 2025-09-15 22:36 127
W-SU 2025-09-15 22:36 1.5K
WET 2025-09-15 22:36 1.8K
Zulu 2025-09-15 22:36 127